<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Online High Schools&#187; news</title>
	<atom:link href="http://wisconsinonlinehighschools.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisconsinonlinehighschools.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Open Enrollment Law Expands School Choice for Wisconsin Families</title>
		<link>http://wisconsinonlinehighschools.com/open-enrollment-law-expands-school-choice-for-wisconsin-families/</link>
		<comments>http://wisconsinonlinehighschools.com/open-enrollment-law-expands-school-choice-for-wisconsin-families/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual charter school]]></category>
		<category><![CDATA[Wisconsin Virtual Learning]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=530</guid>
		<description><![CDATA[FREDONIA, Wisc., Nov. 8, 2011 /PRNewswire-USNewswire/ &#8212; Hundreds of students wanting to get into a virtual charter school may qualify for immediate open enrollment under special criteria in a new Wisconsin school law, according to Wisconsin Virtual Learning Executive Director Melissa Horn. SB2, which needs only the governor&#8217;s signature to become law, also expands Wisconsin&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>FREDONIA, Wisc., Nov. 8, 2011 /PRNewswire-USNewswire/ &#8212; Hundreds of students wanting to get into a <a href="http://bestonlinecharterschools.com/">virtual charter school</a> may qualify for immediate open enrollment under special criteria in a new Wisconsin school law, according to <a href="http://bestonlinehighschools.com/directory/property/online-high-schools/?s=Wisconsin+Virtual+Learning">Wisconsin Virtual Learning</a> Executive Director Melissa Horn.</p>
<p>SB2, which needs only the governor&#8217;s signature to become law, also expands Wisconsin&#8217;s open enrollment period for the next school year to three full months in February, March and April.</p>
<p>&#8220;Our school was very involved in promoting this bill with our legislators because hundreds of families contact us throughout the school year, looking for an educational alternative to resolve an immediate academic or behavioral problem their child is facing in school. Until now, these families sometimes had to wait over a year before their child could enroll,&#8221; Horn said.</p>
<p>&#8220;SB2 gives families more freedom to choose the best learning environment for their child,&#8221; she said. &#8220;With this bill, students will no longer have to wait to get the education they deserve, in the environment that works best for them.&#8221;</p>
<p>Whether applying for immediate enrollment under special circumstances or preparing for the spring open enrollment period, the first step for families interested in virtual school, Horn said, is to fill out the brief enrollment form on the school website, www.wisconsinvl.net. This starts the enrollment process and will trigger a call from a student learning advocate to discuss the needs of the family and the offerings of Wisconsin Virtual Learning.</p>
<p>For the rest of the article, go to <a href="http://www.prnewswire.com/news-releases/open-enrollment-law-expands-school-choice-for-wisconsin-families-133467473.html">Open Enrollment Law Expands School Choice for Wisconsin Families</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/open-enrollment-law-expands-school-choice-for-wisconsin-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts from recent Wisconsin editorials</title>
		<link>http://wisconsinonlinehighschools.com/excerpts-from-recent-wisconsin-editorials/</link>
		<comments>http://wisconsinonlinehighschools.com/excerpts-from-recent-wisconsin-editorials/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=528</guid>
		<description><![CDATA[Charter schools were established in Wisconsin in 1993 to give public schools the freedom from state regulations to experiment with curriculum and staffing to create innovative programs outside of traditional classroom instruction. The &#8216;charter&#8217; establishes academic goals and other performance measures the school must meet. There are currently four charter schools in Oshkosh operating within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestonlinecharterschools.com/">Charter schools</a> were established in Wisconsin in 1993 to give public schools the freedom from state regulations to experiment with curriculum and staffing to create innovative programs outside of traditional classroom instruction. The &#8216;charter&#8217; establishes academic goals and other performance measures the school must meet. There are currently four charter schools in Oshkosh operating within existing elementary schools.</p>
<p>Our concern is a panel in Madison made up of political appointees will have the power to supersede local elected officials to create charter schools in the district. It is ironic that the party which advocates smaller government and less intrusion on local affairs is on the verge of creating a system whereby the state can dictate the establishment of charter schools.</p>
<p>Of no less importance to public school districts are the mechanisms to fund independent charter schools. It would be another budgetary blow to local school aid that was cut by $800 million in the biennial budget and tight caps on property tax revenue. The Oshkosh school district would lose $7,775 per student enrolled in independent charter schools. Currently, districts that establish charter schools maintain the state aid.</p>
<p>The bill also would eliminate the cap on the number of students enrolled in <a href="http://bestonlinehighschools.com/">virtual schools</a>, opening the door for out-of-state interests to own and operate charter schools funded by taxpayers.</p>
<p>In addition, the law would modify licensing requirements for charter school teachers allowing them to be licensed for more than one subject.</p>
<p>And, perhaps most startling is the provision allowing school districts, if so inclined, to convert the entire system to charter schools.</p>
<p>For the rest of the article, go to <a href="http://www.necn.com/11/07/11/Excerpts-from-recent-Wisconsin-editorial/landing.html?&amp;apID=8ffb46034f0c450680f86518a3fc4ad3">Excerpts from recent Wisconsin editorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/excerpts-from-recent-wisconsin-editorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School details enrollment</title>
		<link>http://wisconsinonlinehighschools.com/school-details-enrollment/</link>
		<comments>http://wisconsinonlinehighschools.com/school-details-enrollment/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=520</guid>
		<description><![CDATA[As the Watertown Board of Education prepares to adopt its 2010-11 school budget today, a big player in the outcome of that budget is due to open enrollment figures. This school year a record number of students locally and throughout Wisconsin participated in the state’s program. The open enrollment program allows students to attend school [...]]]></description>
			<content:encoded><![CDATA[<p>As the Watertown Board of Education prepares to adopt its 2010-11 school budget today, a big player in the outcome of that budget is due to open enrollment figures. This school year a record number of students locally and throughout Wisconsin participated in the state’s program.</p>
<p>The open enrollment program allows students to attend school elsewhere than in their own district.</p>
<p>This year Watertown had a total of 55 students who live outside of the district that chose to attend school in Watertown. On the other side of the issue, there were a total of 185 students who live in the Watertown school district who elected to withdraw from Watertown. These students either attend a neighboring school district, are home-schooled or enroll in a <a href="http://bestonlinehighschools.com/">virtual school</a>.</p>
<p>The open enrollment figures for this school year compared to the 2010-11 school year have increased. Last year there were 49 students who came into the Watertown district and 162 who left the district.</p>
<p>“The enrollment numbers came in much higher than what I projected,” Doug Linse, district director of business services, said. “That means some lost revenue for the district.”</p>
<p>For the rest of the article, go to <a href="http://www.wdtimes.com/news/local/article_cd96537c-00bb-11e1-9ed5-001cc4c03286.html">School details enrollment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/school-details-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oconto Falls School Board meeting</title>
		<link>http://wisconsinonlinehighschools.com/oconto-falls-school-board-meeting/</link>
		<comments>http://wisconsinonlinehighschools.com/oconto-falls-school-board-meeting/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=513</guid>
		<description><![CDATA[Lehto also provided information on this past year&#8217;s summer school. Based on the number of hours attended, this converted to the equivalent of 65 additional students that would be used various state aid calculation formulas. This had been a record high for attendance at the summer school program. In the Administrator&#8217;s Report, the final official [...]]]></description>
			<content:encoded><![CDATA[<p>Lehto also provided information on this past year&#8217;s summer school. Based on the number of hours attended, this converted to the equivalent of 65 additional students that would be used various state aid calculation formulas. This had been a record high for attendance at the summer school program.</p>
<p>In the Administrator&#8217;s Report, the final official September enrollment figures showed a total enrollment of 1866. This was an approximate increase of about 30 students from the same time last year. This was a positive trend since there was a drop of enrollment for each of the last few years.</p>
<p>Open enrollment figures were also presented. These showed that 116 students were open enrolling out of the district. Of that number, nine students were attending on-line <a href="http://bestonlinehighschools.com/">virtual schools</a>. On the other hand, the 121 students had open enrolled into the district, which was a positive gain. This continued the trend of many years, although this past year that had not been the case.</p>
<p>For the rest of the article, go to <a href="http://www.greenbaypressgazette.com/article/20111019/GPG1009/110190698/Oconto-Falls-School-Board-meeting">Oconto Falls School Board meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/oconto-falls-school-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR Schools: The face of education keeps on changing</title>
		<link>http://wisconsinonlinehighschools.com/tr-schools-the-face-of-education-keeps-on-changing/</link>
		<comments>http://wisconsinonlinehighschools.com/tr-schools-the-face-of-education-keeps-on-changing/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=511</guid>
		<description><![CDATA[Computer-based courses Schools also are using computer-based courses to provide instruction to students anytime, anywhere. There is, however, a difference between computer-based courses and virtual schools. In computer-based courses, the computer provides all of the instruction and assessment. The student progresses at his/her own rate and can only continue when a certain level of proficiency [...]]]></description>
			<content:encoded><![CDATA[<p>Computer-based courses</p>
<p>Schools also are using computer-based courses to provide instruction to students anytime, anywhere. There is, however, a difference between computer-based courses and virtual schools. In computer-based courses, the computer provides all of the instruction and assessment. The student progresses at his/her own rate and can only continue when a certain level of proficiency is demonstrated. The benefit to the student is that learning can take place when and where they are ready.</p>
<p><a href="http://bestonlinehighschools.com/">Virtual schools</a>/courses incorporate the use of the Internet in a variety of ways. Typically, there is an actual teacher who is providing assignments and assessments through the use of email. When the student completes the work or the assessment, he emails his work back to the teacher for grading. Students of virtual schools may have hardbound books or use e-books. Each school is different.</p>
<p>While Two Rivers High School provides many of these opportunities, we recognize the changing needs of our student population and will be adding a virtual school option in the very near future.</p>
<p>For the rest of  the article, go to <a href="http://www.htrnews.com/article/20111019/MAN0101/110190578/TR-Schools-face-education-keeps-changing">TR Schools: The face of education keeps on changing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/tr-schools-the-face-of-education-keeps-on-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment drops by 65 at Two Rivers schools</title>
		<link>http://wisconsinonlinehighschools.com/enrollment-drops-by-65-at-two-rivers-schools/</link>
		<comments>http://wisconsinonlinehighschools.com/enrollment-drops-by-65-at-two-rivers-schools/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual learning]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=509</guid>
		<description><![CDATA[The most notable change in this year&#8217;s enrollment is the increase in Two Rivers students attending virtual schools through open enrollment, Fredrikson said. That number increased from 26 in 2010-11 to 31 this year, a 19 percent increase. Because of that increase, the district is looking into providing virtual learning through Cooperative Educational Service Agency [...]]]></description>
			<content:encoded><![CDATA[<p>The most notable change in this year&#8217;s enrollment is the increase in Two Rivers students attending virtual schools through open enrollment, Fredrikson said. That number increased from 26 in 2010-11 to 31 this year, a 19 percent increase.</p>
<p>Because of that increase, the district is looking into providing <a href="http://bestonlinehighschools.com/">virtual learning</a> through Cooperative Educational Service Agency 9, possibly as early as second semester of this school year, in an attempt to keep more students enrolled in the district, according to Fredrikson.</p>
<p>A total of 65 residents of the Two Rivers district are attending school elsewhere through open enrollment, while 52 students from other districts are enrolled in Two Rivers schools, according to the chart. That compares with 51 residents who attended elsewhere last year and 63 students who came to Two Rivers from other districts.</p>
<p>For the rest of the article, go to<a href="http://www.htrnews.com/article/20111013/MAN0101/110130561/Enrollment-drops-by-65-Two-Rivers-schools"> Enrollment drops by 65 at Two Rivers schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/enrollment-drops-by-65-at-two-rivers-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waukesha School District&#8217;s Virtual School Getting Makeover, New Name</title>
		<link>http://wisconsinonlinehighschools.com/waukesha-school-districts-virtual-school-getting-makeover-new-name/</link>
		<comments>http://wisconsinonlinehighschools.com/waukesha-school-districts-virtual-school-getting-makeover-new-name/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual education]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=506</guid>
		<description><![CDATA[The Waukesha School Board&#8217;s virtual school, iQ Academy, is getting a makeover for next school year. The School Board voted Wednesday night to approve a name change, a marketing plan and curriculum modifications, with all changes deemed necessary as the district takes over control of the virtual school from its current partner, KC Distance Learning. [...]]]></description>
			<content:encoded><![CDATA[<p>The Waukesha School Board&#8217;s <a href="http://bestonlinehighschools.com/">virtual school</a>, iQ Academy, is getting a makeover for next school year.</p>
<p>The School Board voted Wednesday night to approve a name change, a marketing plan and curriculum modifications, with all changes deemed necessary as the district takes over control of the virtual school from its current partner, KC Distance Learning.</p>
<p>Starting next year, the new name of the virtual school will be Wisconsin Academy of <a href="http://bestonlinehighschools.com/">Virtual Education</a> (WAVE), causing one board member to humorously point out that the name follows in the long tradition of education to have a strong acronym.</p>
<p>Most of the discussion by the board about the changes was about the marketing plan for the virtual school, with some board members balking at the $460,000 estimated price tag.</p>
<p>“$460,000 just seems to be a huge amount of money to recruit about 800 students,” Board Member Ellen Langill said.</p>
<p>However, Finance Committee Chair Joseph Como said that the school is coming out with a new name, which will take more effort to promote, plus they want to increase promotion over what was done by KCDL, which according to the district, didn’t make much of an effort to promote the virtual school.</p>
<p>For the rest of the article, go to <a href="http://waukesha.patch.com/articles/virtual-school-getting-virtual-makeover">Waukesha School District&#8217;s Virtual School Getting Makeover, New Name</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/waukesha-school-districts-virtual-school-getting-makeover-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiel district employs own staff for eSchool</title>
		<link>http://wisconsinonlinehighschools.com/kiel-district-employs-own-staff-for-eschool/</link>
		<comments>http://wisconsinonlinehighschools.com/kiel-district-employs-own-staff-for-eschool/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=503</guid>
		<description><![CDATA[KIEL — Taking online courses isn&#8217;t unusual for students these days, but Kiel is the only district in Manitowoc County to offer its own virtual school, the Kiel eSchool. Begun in 2002, it offers students from Kiel and other districts a chance to take individual courses or complete their entire high school career online. The [...]]]></description>
			<content:encoded><![CDATA[<p>KIEL — Taking online courses isn&#8217;t unusual for students these days, but Kiel is the only district in Manitowoc County to offer its own <a href="http://bestonlinehighschools.com/">virtual school</a>, the Kiel eSchool.</p>
<p>Begun in 2002, it offers students from Kiel and other districts a chance to take individual courses or complete their entire high school career online. The Kiel eSchool is open to ninth- through 12th-graders, although some middle school students also have taken advantage of the program in order to take courses that are a grade level ahead of them.</p>
<p>A committee consisting of school personnel must give its approval each time a student wants to take an online course, according to Katrina Pionek, local mentor/teacher with the program and one of the committee members.<br />
Staff, curriculum</p>
<p>The eSchool has its own staff members who are employed by the Kiel School District. Heidi Dorner, associate principal at Kiel High School, serves as the principal, and in addition to Pionek, the program has eight teachers responsible for specific subjects.</p>
<p>For the rest of the article, go to <a href="http://www.htrnews.com/article/20111010/MAN0101/110100451/Kiel-district-employs-own-staff-eSchool?odyssey=nav%7Chead">Kiel district employs own staff for eSchool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/kiel-district-employs-own-staff-for-eschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After failed referendum, Rosendale-Brandon Schools move forward</title>
		<link>http://wisconsinonlinehighschools.com/after-failed-referendum-rosendale-brandon-schools-move-forward/</link>
		<comments>http://wisconsinonlinehighschools.com/after-failed-referendum-rosendale-brandon-schools-move-forward/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=501</guid>
		<description><![CDATA[At a public meeting held shortly after the referendum failed, some citizens said they wanted to hold a referendum again as soon as possible. Others said they didn’t vote because they just assumed the referendum would pass, Hansen said. “Citizens see buses running and kids in school and they assume everything is OK,” he said. [...]]]></description>
			<content:encoded><![CDATA[<p>At a public meeting held shortly after the referendum failed, some citizens said they wanted to hold a referendum again as soon as possible. Others said they didn’t vote because they just assumed the referendum would pass, Hansen said.</p>
<p>“Citizens see buses running and kids in school and they assume everything is OK,” he said.</p>
<p>Six full-time staff positions have been eliminated, resulting in larger classroom sizes and fewer student programs. Rearranging was done with the 18 new staff members hired to replace 24 retiring educators, and previous class offerings were lost in the process, including a Laconia High School speech class, computer applications, prep class, basic biology, content reading and a distance learning class offered through Moraine Park Technical College.</p>
<p>With the elimination of an at-risk alternative high school, students were offered a <a href="http://bestonlinehighschools.com/">virtual school</a> through Wisconsin Virtual School.</p>
<p>One of the hardest hit areas has been the school district’s band and music programs.</p>
<p>“I see 260 kids a week, and it’s pretty impossible to give any kind of individual help,” said Grades 7-12 band teacher Mark Pieplow. “I can’t do the job I need to at the middle school because I don’t have the time. It’s very frustrating.”</p>
<p>For the rest of the article, go to <a href="http://www.fdlreporter.com/article/20111009/FON0112/111009018/After-failed-referendum-Rosendale-Brandon-Schools-move-forward?odyssey=nav%7Chead">After failed referendum, Rosendale-Brandon Schools move forward</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/after-failed-referendum-rosendale-brandon-schools-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive WEAC Chief Has Selective Memory</title>
		<link>http://wisconsinonlinehighschools.com/defensive-weac-chief-has-selective-memory/</link>
		<comments>http://wisconsinonlinehighschools.com/defensive-weac-chief-has-selective-memory/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://wisconsinonlinehighschools.com/?p=497</guid>
		<description><![CDATA[That’s not surprising when you consider WEAC’s reaction to any substantive education reform. Take for example the union’s opposition to Wisconsin’s online public charter schools, commonly referred to as “virtual schools.” Public school teachers that are actually part of the union teach classes in these schools online. WEAC opposed allowing the charter schools to educate [...]]]></description>
			<content:encoded><![CDATA[<p>That’s not surprising when you consider WEAC’s reaction to any substantive education reform. Take for example the union’s opposition to Wisconsin’s online public charter schools, commonly referred to as “<a href="http://bestonlinehighschools.com/">virtual schools</a>.” Public school teachers that are actually part of the union teach classes in these schools online. WEAC opposed allowing the charter schools to educate students outside their districts and actually went to court to stop it.</p>
<p>It took an act of the legislature keep the schools open after the lawsuit, and then only after WEAC ally Governor Jim Doyle insisted on a cap on enrollment. Until the cap was lifted recently by the legislature, many parents attempting to take advantage of this educational alternative would find their children put on waiting lists with their educational futures unknown.</p>
<p>Bell claims WEAC, “has been a voice alongside superintendents, school boards, parents and other concerned citizens to shine the light on the need for a better way to fund our schools.”</p>
<p>Notice what Bell did not say. She did not say that their “better way” was always, always, always to ask for more money from the state’s overburdened taxpayers. Bell also didn’t mention how WEAC opposed the limits created by former Governor Tommy Thompson that were placed on school districts in the areas of taxing and teacher compensation to keep property taxes in state from skyrocketing further.</p>
<p>Nor does Bell mention ACT 10, passed by the Republican legislature and signed into law by Governor Scott Walker. Already ACT 10 has allowed school districts across the state to save millions in teachers’ benefits costs. With the recent state budget imposing revenue caps on school districts, taxpayers across the state are seeing the benefits of the savings while school districts are benefiting from the ACT 10 savings offsetting cuts in state aid.</p>
<p>For the rest of the article, go to <a href="http://maciverinstitute.com/2011/10/defensive-weac-chief-has-selective-memory/">Defensive WEAC Chief Has Selective Memory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisconsinonlinehighschools.com/defensive-weac-chief-has-selective-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

